Splice Real Fruits Strawberry
| (per g serve) | (per 100g) | %DI (per serve) | |
|---|---|---|---|
| Energy (kJ) | 253kJ | 362kJ | 3% |
| Energy (kcal) | 61kcal | 87kcal | 3% |
| Protein | 0g | g | 0% |
| Carbohydrate | 13.9g | 19.9g | 4% |
| Sugars | 12.8g | 18.3g | 14% |
| Fat | 0.1g | 0.1g | 0% |
| Saturated | 0g | g | 0% |
| Sodium | 8mg | 11mg | 0% |
| % |
% Daily Intakes are based on an average adult diet of 8700kJ. Your daily intake may be higher or lower depending on your energy needs.
See your pack for the most up to date information.
Splice Real Fruits Strawberry
Ingredients: Reconstituted strawberry juice (37%), water, sugar, strawberries (11%), glucose, fructose, vegetable gums (1442, 415, 412), citric acid, flavour, colour (120).